Leading Wholesaler of 20x4mm protective window, 24.9x1.5mm protective lens, 20x2mm protective window, 21.5x2 mm protective lens, laser welding protective lens and 50x2mm protective windows from Rajkot.
₹ 170 / Piece Get Latest Price
| Thickness | 4 mm |
| Color | Transparent |
| Brand | Lantern Laser |
| Size | 20x4mm |
| Material | Synthetic |
| Packaging Type | HDPE Bag |
| Shape | Round |
| HM Dia.20mm Series Fused Silica Laser Protective Window | Fused Silica | None | 1064 nm | $8.00–$10.00 | Suitable for 1064 nm fiber laser machines |
| JGS1 Fused Silica Fiber Laser Protective Window | Fused Silica | AR Coated | 1064 nm | Price on request | Compatible with various laser heads like Raytools, WSX, BOCI |
| MCWlaser 5pcs Laser Protective Windows Dia.20-55mm JGS1 Quartz Fused Silica | JGS1 Quartz | None | 1064 nm | $18.99 for 5 pcs | General use for fiber laser systems |
₹ 200 / Piece Get Latest Price
| Lens Type | Beam Expanders |
| Brand | Lantern Laser |
| Diameter Tolerance | 24.9x1.5mm |
| AR Coated | Yes |
| Surface Quality | Mirror Finish |
Minimum order quantity: 10 Piece
24.9×1.5 mm protective lens is a precision optical window designed to protect the internal components of fiber laser heads, particularly the collimating and focusing lenses, from smoke, dust, and molten spatter generated during laser processing.
📐 Key SpecificationsDiameter: 24.9 mm
Thickness: 1.5 mm
Material: Typically Fused Silica or JGS1 Quartz for high optical clarity and thermal resistance
Coating: Often AR-coated (Anti-Reflective) at 1064 nm, optimized for fiber laser use
₹ 170 / Piece Get Latest Price
| Thickness | 2mm |
| Color | Transparent |
| Brand | Lantern Laser |
| Size | 20 x 2 mm |
| Material | Synthetic Rubber |
| Packaging Type | HDPE Bag |
| Shape | Round |
| 20×2 mm protective window for applications such as laser systems, optical instruments, or scientific equipment, here are some options that might meet your requirements: Product | Material | Coating | Wavelength | Price Range | Application Compatibility |
|---|---|---|---|---|---|
| HM Dia.20mm Series Fused Silica Laser Protective Window | Fused Silica | None | 1064 nm | $8.00–$10.00 | Suitable for 1064 nm fiber laser machines |
| JGS1 Fused Silica Fiber Laser Protective Window | Fused Silica | AR Coated | 1064 nm | Price on request | Compatible with various laser heads like Raytools, WSX, BOCI |
| MCWlaser 5pcs Laser Protective Windows Dia.20-55mm JGS1 Quartz Fused Silica | JGS1 Quartz | None | 1064 nm | $18.99 for 5 pcs | General use for fiber laser systems |
₹ 200 / Piece Get Latest Price
| Lens Type | Aspheric |
| Brand | Lantern Laser |
| Diameter Tolerance | 21.5x2 mm |
| AR Coated | Yes |
| Surface Quality | Mirror FInish |
Minimum order quantity: 100 Piece
21.5×2 mm protective lens is a specialized optical component used in fiber laser systems, particularly in laser cutting and engraving applications. This lens serves as a protective window, safeguarding sensitive components from contaminants and damage.
�� Key SpecificationsDiameter: 21.5 mm
Thickness: 2 mm
Coating: Double-sided anti-reflective (AR) coating
Material: Typically made from fused silica or quartz
Wavelength Compatibility: Designed for use with fiber lasers operating in the 1030–1090 nm wavelength range
Power Rating: Suitable for systems up to 10–15 kW
₹ 150 / Piece Get Latest Price
| Lens Type | Beam Expanders |
| Brand | Lantern Laser |
| Diameter Tolerance | 27.9 x 4.1 mm |
| Pack Type | PVC Box |
| Color | Transparent |
The Lantern Laser Protective Lens is an essential component for safeguarding the focusing lens in fiber laser cutting and welding systems. Manufactured by Lantern Laser, a company based in Rajkot, Gujarat, India, these lenses are designed to protect the primary lens from debris, spatter, and thermal damage during laser operations.
🔍 Key SpecificationsMaterial: High-quality quartz (JGS1) for optimal light transmission and durability.
Coating: Anti-reflective (AR) coating optimized for 1064 nm wavelength.
Diameter Options: Commonly available sizes include 24.9x1.5 mm, 27.9x4.1 mm, and 37x7 mm.
Power Capacity: Designed to handle laser powers up to 12 kW, depending on the specific lens model.
Applications: Ideal for use in fiber laser cutting and welding machines, including those from brands like Raytools, Bodor, HSG, and others.
₹ 500 / Piece Get Latest Price
| Number of Core | Single Core |
| Quantity Per Roll | 3 |
| Usage/Application | Protect |
| Diameter | 50x2 mm |
| Pack Type | HDPE Bag |
Minimum order quantity: 10 Piece
| UJ Optics – D50×2 mm Precitec OG Y D50 d2 Protective Window | Fused Silica | AR/AR @1064 nm | 1064 nm | 500W–6000W | Precitec, TRUMPF, Mazak | $4.50–$6.00 |
| Western Electric – 50×2 mm Fused Silica JGS1 Protective Window | Fused Silica | AR/AR @1030–1090 nm | 1030–1090 nm | Up to 20 kW | Raytools, Precitec | $2.50–$6.20 |
| Wewin Laser – FS50×2 mm Protective Glass for Precitec Fiber Laser Cutting Heads | Fused Silica | AR @1064/1070 nm | 1064/1070 nm | Not specified | Precitec YK52, YW50, YC52 | $5.00–$10.00 |
| Yangzhou Xinyishun – High-Quality Fused Silica Laser Protection Lens Windows 50×2 mm | Fused Silica | AR Coated | 1064 nm | Not specified | General Use | $4.50–$6.00 |
| Chengdu Wudongqi – Fused Silica Optical Fiber Window AR Coated 50×2 mm | Fused Silica | AR Coated | 1064 nm | Not specified | General Use | $2.00–$5.00 |
| Raysoar – D50×2 mm Laser Protection Window for Fiber Laser Cutting | Fused Silica | AR @1064 nm | 1064 nm | Not specified | General Use | $5.70–$26.80 |
₹ 200 / Piece Get Latest Price
| Material | Fused Silica |
| Shape | Round |
| Dimension Tolerance | 30x2mm |
| Color | White |
| Brand | Lantern Laser |
Minimum order quantity: 10 Piece
30×2 mm protective window is a circular optical component designed to protect sensitive internal optics—especially in fiber laser systems—from contaminants like dust, spatter, and fumes during cutting, welding, or marking processes.
📋 Key SpecificationsDimensions:
Diameter: 30 mm
Thickness: 2 mm
Material:
Typically Fused Silica or JGS1 Quartz for high thermal and optical resistance
Coating:
Often AR-coated (Anti-Reflective) for wavelengths like 1064 nm (common in fiber lasers)
Laser Compatibility:
Widely used in Raytools, WSX, Precitec, and other fiber laser heads
Ankit Patel (CEO)
Lantern Laser Tools And Technology
Shop No.4, Survey No.68, Plot No.3, Shree Ram Plaza, Vishvakarma Society Street No.01, Sadhu, Vashvani Road
Rajkot - 360005, Gujarat, India